Methodology: how Sauditoolhub works
How the calculators work
Every calculator on Sauditoolhub runs entirely in your browser. No input you type is sent to a server, stored, or shared — closing the page erases it. Each tool applies a fixed formula (for example, half a month of basic salary per year for the first five years of service under Saudi Labor Law Article 84) to the numbers you enter and shows the result instantly.
Where the numbers come from
Rates, thresholds, and fine amounts are based on publicly available information from Saudi government portals. Each calculator and guide page lists its own reference sources; the main ones are:
- MHRSD — Ministry of Human Resources and Social Development
- Qiwa — Employment contracts & labor services
- Absher — Passports, residency & traffic services
- MOI — Ministry of Interior
- ZATCA — Tax, VAT & zakat rules
- GOSI — Social insurance rates & benefits
- SAMA — Banking & finance rules
- Ministry of Commerce — Commercial Registration
- Saudi Electric Company — Tariffs & bills
- Ejar — Rental contracts
- Taqeem — Accredited valuers
Please note: Sauditoolhub is an independent website and is not affiliated with, endorsed by, or acting on behalf of any government entity. All calculators and guides are provided for general help and estimation purposes only — they are not official government services.
Update policy
Verified tool and guide pages show a reviewed date. That date changes only when the content was actually re-checked or changed — dates are never bumped without a real review. Figures that could not be confirmed from an official source are reported as unverified rather than presented as facts, and pages with unverified core figures do not show a reviewed date until the figures are confirmed.
Verification status
The tables below show the current verification status of every tool and guide. "Verified" means the core figures have been confirmed from an official source. "Under review" means the figures are being re-verified and the page does not show a reviewed date until confirmed.
Tools
| Tool | Status | Reviewed |
|---|---|---|
| Bill Splitter | Verified | Aug 2026 |
| CR Cost Estimator | Under review | — |
| Ejar Deposit | Verified | Aug 2026 |
| EOSB | Verified | Aug 2026 |
| Family Visa Optimizer | Verified | Aug 2026 |
| Final Settlement | Verified | Aug 2026 |
| Freelance Income | Verified | Sep 2026 |
| Fuel Cost | Verified | Sep 2026 |
| GOSI | Verified | Aug 2026 |
| IBAN Validator | Verified | Sep 2026 |
| Jawazat Fine | Under review | — |
| Mortgage vs Rent | Verified | Aug 2026 |
| Nitaqat Simulator | Under review | — |
| Property Valuation | Under review | — |
| RETT Tax | Verified | Aug 2026 |
| Salla Profit | Under review | — |
| SAMA Loan | Verified | Aug 2026 |
| SEC Bill | Verified | Sep 2026 |
| SIP Calculator | Verified | Aug 2026 |
| Traffic Fine | Under review | — |
| Used Car | Under review | — |
| Visa Checklist | Verified | Aug 2026 |
| Zakat | Verified | Aug 2026 |
| ZATCA VAT | Verified | Aug 2026 |
Guides
| Guide | Status | Reviewed |
|---|---|---|
| Bill Splitter Shared Apartment | Verified | Aug 2026 |
| CR Cost / Starting Business | Under review | — |
| Ejar Deposit / Rental | Verified | Aug 2026 |
| EOSB End of Service | Verified | Sep 2026 |
| Family Visa Dependent Fee | Verified | Aug 2026 |
| Final Settlement Air Ticket | Verified | Sep 2026 |
| Freelance Income | Verified | Aug 2026 |
| Fuel Cost / Mileage | Verified | Aug 2026 |
| IBAN Validator | Verified | Aug 2026 |
| Jawazat Overstay Fine | Under review | — |
| Mortgage vs Rent | Verified | Aug 2026 |
| Nitaqat Simulator | Under review | — |
| Property Valuation / White Deed | Under review | — |
| RETT Real Estate Tax | Verified | Aug 2026 |
| Salla Profit | Under review | — |
| SAMA Loan | Verified | Aug 2026 |
| SEC Electricity Bill | Verified | Sep 2026 |
| SIP Calculator | Verified | Aug 2026 |
| Traffic Fine | Under review | — |
| Used Car | Under review | — |
| Visa Checklist | Verified | Aug 2026 |
| Zakat Calculation | Verified | Aug 2026 |
| ZATCA VAT | Verified | Aug 2026 |
| SIP vs Lump Sum | Verified | Aug 2026 |
| Family Visa Rejection | Verified | Aug 2026 |
| DBR / Debt Burden Ratio | Under review | — |
| Freelance Visa vs Work Visa | Verified | Aug 2026 |
| Article 80/82 Sick Leave | Verified | Sep 2026 |
| Car Transfer Fees | Under review | — |
| GOSI Social Insurance | Verified | Aug 2026 |
Limitations
Results are estimates for informational purposes, not legal or financial advice. Individual contracts, company policies, and official discretion can change the outcome. Always confirm binding amounts with a qualified professional. Read our Disclaimer.